Other Platforms:
Top 10 Wealthiest Players
|
SnakeJazz Diplomat of the Lost Merchant Alliance | 415,973,884,219 Credits |
Rhon Captain of the Mining Company | 24,131,521,743 Credits |
Bud Captain of the Lost Merchant Alliance | 21,922,400,011 Credits |
Yoda Captain of the Mining Company | 10,480,167,131 Credits |
HughJanus Senator of the No World Order | 4,992,142,446 Credits |
Asgarnian CFO of the No World Order | 4,844,181,672 Credits |
AlleyCat Queen of the No World Order | 3,792,759,609 Credits |
UpsizeThis Captain of the No World Order | 3,308,588,116 Credits |
Norio | 2,133,187,885 Credits |
Cpt. Peacock Founder of the Guild Of Commerce | 1,941,474,163 Credits |
Top 10 Factions
|
Star Forged Empire | 19 Members |
No World Order | 18 Members |
The Gathering Ground Guild | 7 Members |
Mining Company | 4 Members |
The Old Republic | 4 Members |
Lost Merchant Alliance | 3 Members |
Gen Eon Alliance | 2 Members |
Guild Of Commerce | 2 Members |
MBF Alliance | 1 Members |
Wraith Fleet | 1 Members |
System Control
|
Safehaven System controlled by Lost Merchant Alliance |
Frontier System controlled by Lost Merchant Alliance |
Prometheus System controlled by Lost Merchant Alliance |
Oracle System controlled by Lost Merchant Alliance |
Aegis System controlled by Lost Merchant Alliance |
Genesis System controlled by No World Order |
Galicia System controlled by No World Order |
Far Reaches System controlled by no faction. |
Nemesis System controlled by No World Order |